The Cost of Attendance (COA) is the amount it will cost you to go to school. The COA estimate includes tuition and fees, cost of books, supplies, transportation, living expenses, and personal expenses.
2024-2025 In-District Cost of Attendance
Category | In-district student not living at home | in-district student living at home with parents |
---|---|---|
Tuition and fees | $2,550 | $2,550 |
Housing and food | $18,240 | $8,800 |
Books and Supplies | $1,200 | $1,200 |
Transportation | $1,824 | $1,824 |
Personal expenses | $3,584 | $3,584 |
Total | $27,398 | $17,958 |
2024-2025 Out-of-District Cost of Attendance
Category | Out-of-district student not living at home | Out-of-district student living at home with parents |
---|---|---|
Tuition and fees | $8,580 | $8,580 |
Housing and food | $18,240 | $8,800 |
Books and Supplies | $1,200 | $1,200 |
Transportation | $1,824 | $1,824 |
Personal expenses | $3,584 | $3,584 |
Total | $33,428 | $23,988 |
2024-2025 Out-of-State Cost of Attendance
Category | Out-of-State student not living at home | Out-of-State student living at home with parents |
---|---|---|
Tuition and fees | $10,590 | $10,590 |
Housing and food | $18,240 | $8,800 |
Books and Supplies | $1,200 | $1,200 |
Transportation | $1,824 | $1,824 |
Personal expenses | $3,584 | $3,584 |
Total | $35,438 | $25,998 |
Enrollment Assumptions: These costs are estimates based on enrollment in 15 credit hours in the fall semester and 15 credit hours in the spring semester. Enrollment in fewer credit hours or short sessions will change these cost estimates and may change your financial aid offer.
Housing Status: Notifying financial aid about a change in your housing status is important because it can affect your Cost of Attendance (COA) and the amount of financial aid you may be eligible for. We assume your housing status based on your dependency status in your financial aid record: dependent students are generally assumed to live with their parents, while independent students are considered to have their own living arrangements. To update your housing status, please email [email protected].
Net Price Calculator: The Texas Higher Education Coordinating Board’s net price calculator provides the estimated price for attending full-time at Austin Community College. The calculation is based on what similar students paid in a previous year.
Back to Top